Pricing So Affordable, We Proudly Show it Off
With products so simple to use, it’s fitting that the price should also be simple and affordable.
You pay a subscription based on your facility’s licensed bed count.
You will receive a monthly invoice by email.
Yes, it really is that simple.
Licensed Beds | AU | AR |
---|---|---|
<25 (CAH) | $250 | $400 |
26-99 | $300 | $500 |
100-149 | $350 | $600 |
150-199 | $400 | $700 |
200-249 | $450 | $800 |
250-299 | $500 | $900 |
300-399 | $600 | $1100 |
400-499 | $700 | $1300 |
500-599 | $800 | $1500 |
600+ | Contact Us | Contact Us |
AU – Antimicrobial Use
AR – Antimicrobial Resistance
Prices listed are per facility per month.